UPDATE (2:30 PM MT): Miller actually got a $17 million signing bonus and $6 million roster bonus in 2016. This post has been corrected to adjust accordingly.
Per contract details reported by Mike Klis, the breakdown of Von Miller’s new six-year, $114.5 million extension will looks similar to this:
Year | Salary/Roster Bonus* (Gtd) |
Prorated Bonus | Cap Number | Dead Money (pre 6/1) |
Cap Savings |
2016 | $8,000,000 | $3,400,000 | $11,400,000 | $42,000,000 | ($30,600,000) |
2017 | $17,000,000 | $3,400,000 | $20,400,000 | $30,600,000 | ($10,100,000) |
2018 | $19,000,000 | $3,400,000 | $22,400,000 | $29,800,000 | ($6,800,000) |
2019 | $17,500,000 | $3,400,000 | $20,900,000 | $15,800,000 | $5,100,000 |
2020 | $18,000,000 | $3,400,000 | $21,400,000 | $3,400,000 | $18,000,000 |
2021 | $18,000,000 | $18,000,000 | $0 | $18,000,000 |
*Klis did not specify the breakdown between base salary and roster bonuses in his report, but for purposes of the salary cap this is irrelevant. What it will mean is that Miller gets more money in his pocket before each season starts from whatever money is assigned to the roster bonus in question.
Let’s take a look at the facts, and then I’ll cast some opinions on what it could it could mean for the Broncos’ future: