The decision on the fate of Denver’s RFAs and ERFAs will be known no later than the start of free agency on Wednesday. I’ll use this thread to track the progress of those decisions.
Player | Type | Tendered? | Value |
Brandon Marshall | RFA | Yes (2nd round) | $2,553,000 |
CJ Anderson | RFA | Yes (ROFR) | $1,671,000 |
Lerentee McCray | RFA | TBD | |
Shiloh Keo | RFA | TBD | |
Matt Paradis | ERFA | TBD | |
Brandon McManus | ERFA | TBD | |
Todd Davis | ERFA | TBD | |
Bennie Fowler | ERFA | TBD | |
Sam Brenner | ERFA | TBD |
Continue reading 2016 Broncos Restricted and Exclusive Rights Free Agent Tenders Tracker