Second Contracts of John Elway Draft Picks, 2011-2013

In today’s daily thread we had a discussion on whether, and to what extent, the value of second contracts correlates to the worth of a drafted player.  Per a related request, I was able to pull the data on all second contracts signed by Broncos drafted by John Elway that were eligible for one.  Currently, those were players drafted from 2011 to 2013.  I have no immediate insights from this data, but I’ll post it up beyond the fold anyway, and we are all free to come to some observations in the comments.

Year Rd Pick Name Total APY Guarantee Total Earnings Non Guar. Pct. Earned Status
Amount Pct.
2011 1 2 Von Miller $114,500,000 $19,083,333 $42,000,000 $25,500,000 22.3% Active
2011 2 45 Rahim Moore $12,000,000 $4,000,000 $5,000,000 $5,000,000 41.7% 0.0% Terminated
2011 2 46 Orlando Franklin $36,500,000 $7,300,000 $16,500,000 $20,100,000 55.1% 9.9% Terminated
2011 3 67 Nate Irving $7,250,000 $2,416,667 $1,500,000 $1,750,000 24.1% 3.4% Terminated
2011 4 108 Quinton Carter N/A
2011 4 129 Julius Thomas* $46,000,000 $9,200,000 $21,000,000 $21,200,000 46.1% 0.4% Traded
2011 6 189 Mike Mohamed $1,050,000 $525,000 $0 $880,588 83.9% 83.9% Expired
2011 7 204 Virgil Green $8,400,000 $2,800,000 $2,500,000 $5,600,000 66.7% 36.9% Active
2011 7 247 Jeremy Beal N/A
2012 2 36 Derek Wolfe $36,700,000 $9,175,000 $12,000,000 $12,550,000 34.2% 1.5% Active
2012 2 57 Brock Osweiler* $72,000,000 $18,000,000 $21,000,000 $21,000,000 29.2% 0.0% Traded
2012 3 67 Ronnie Hillman $2,000,000 $2,000,000 $600,000 $600,000 30.0% 0.0% Terminated
2012 4 101 Omar Bolden $840,000 $840,000 $80,000 $80,000 9.5% 0.0% Terminated
2012 4 108 Philip Blake $930,000 $465,000 $0 $0 0.0% 0.0% Terminated
2012 5 137 Malik Jackson $85,500,000 $14,250,000 $31,500,000 $18,000,000 21.1% Active
2012 6 188 Danny Trevathan $28,000,000 $7,000,000 $13,500,000 $10,100,000 36.1% Active
2013 1 28 Sylvester Williams $16,500,000 $5,500,000 $7,250,000 $2,000,000 12.1% Active
2013 2 58 Montee Ball $112,200 $112,200 $0 $19,800 17.6% 17.6% Terminated
2013 3 90 Kayvon Webster $7,750,000 $3,875,000 $4,250,000 $0 0.0% Active
2013 5 146 Quanterus Smith N/A
2013 5 161 Tavarres King $405,000 $405,000 $12,600 $250,835 61.9% 58.8% Expired
2013 6 173 Vinston Painter $420,000 $420,000 $0 $420,000 100.0% 100.0% Expired
2013 7 234 Zac Dysert $66,000 $66,000 $0 $66,000 100.0% 100.0% Terminated

* Thomas and Osweiler have more guaranteed money remaining, but they will be paid out to the team that acquired them via trade than the team that originally signed them.

Recruiting in Football Part I: Principles, Geography, and the SEC

Introduction

Recruiting is a great way to connect with future prospects. This is a process which allows the coaching staff an opportunity to share with student-athletes their philosophy, goals, educational program, and the student-athlete’s future athletically. Coaches get intimate time with the recruit’s family to discuss their goals and what they can do to achieve them. The student-athlete gets to make his decision with his immediate family around him. Families that would otherwise not be able to afford to send one of their own to a higher educational institution are presented with the opportunity to do so. Recruits get to visit campuses of schools who are interested in them and imagine what kind of life is ahead for them, regardless whether they want the “party” experience or the opportunity to make the most out of their blessings. It is a great process for all involved — when it is done right.

Continue reading Recruiting in Football Part I: Principles, Geography, and the SEC