I received updates from a few players, so here is the updated roster breakdown. Let me know if you see any errors. I updated these manually rather than use excel, so I could have missed something. Nothing changed too drastically, but it was interesting to see what changed after Saturday. Hopefully this is a decent guide for what to watch for on Thursday.
QB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Lynch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Sanchez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
Siemian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
TJ Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
2 people thought Sanchez would be gone. I’ll say this isn’t what I think should happen but what the writing on the walls indicates.
RB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Bibbs | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Booker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Hillman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Janovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4.3 |
Hillman gained some ground, but still on the bubble. There’s more disagreement about this group than any other.
TE | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0* | 0 | 3 |
Green | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Heuerman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Krieger-Coble | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillips | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Garner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total/Avg | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3.5 |
*Cjfarls kept Graham until Keo returned.
Top three guys seem set. Question is whether someone else will force their way onto the roster.
WR | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Fowler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Latimer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Norwood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
Sanders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Taylor | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5.4 |
Norwood lost a little market share to Taylor. Curious who those people have returning punts/kickoffs.
G/C | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Day | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferentz | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
Paradis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Garcia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
McGovern | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
Neary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total/Avg | 4 | 4 | 5 | 4 | 5* | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4.1 |
Note that Kell_C believes the Broncos will add another Guard not currently on the roster. Will be interesting to see if Day, Neary or someone else can force their way onto the roster over some of the bigger names.
T | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Okung | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Sambrailo | 1 | 1 | 0* | 0* | 0* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Schofield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Stephenson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Weems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4.6 |
DL | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Crick | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
Gotsis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Melton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Wolfe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Winn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Peko | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Kilgo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6.6 |
Melton became unanimous. Winn and Peko are two names to watch for on Thursday.
ILB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Davis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Nelson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Watson | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Total/Avg | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4.8 |
Only disagreement here was if the Broncos will keep 5 ILB to make room for Dakoda Watson.
OLB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Barrett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Dora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Ray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Ware | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4.2 |
CB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Doss | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11 |
Harris Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Talib | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Webster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4.9 |
S | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
Keo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Parks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Stewart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Total/Avg | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4.5 |
Keo, Winn and Peko are the only three defenders Broncos fans think are on the bubble.
ST | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | RSH | Total |
McManus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Kreiter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Colquitt | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dixon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
Dixon is firmly in the lead after Saturday’s performance.