Wk | Team | Date | Time (ET) | Network |
1 | Carolina | September 8 | 8:30 PM | NBC |
2 | Indianapolis | September 18 | 4:25 PM | CBS |
3 | @ Cincinnati | September 25 | 1:00 PM | CBS |
4 | @ Tampa Bay | October 2 | 4:05 PM | CBS |
5 | Atlanta | October 9 | 4:05 PM | FOX |
6 | @ San Diego | October 13 | 8:25 PM | NFLN/CBS |
7 | Houston | October 24 | 8:30 PM | ESPN |
8 | San Diego | October 30 | 4:05 PM | CBS |
9 | @ Oakland | November 6 | 8:30 PM | NBC |
10 | @ New Orleans | November 13 | 1:00 PM | CBS |
11 | Bye | |||
12 | Kansas City | November 27 | 4:25 PM | CBS |
13 | @ Jacksonville | December 4 | 1:00 PM | CBS |
14 | @ Tennessee | December 11 | 1:00 PM | CBS |
15 | New England | December 18 | 4:25 PM | CBS |
16 | @ Kansas City | Dec. 25 | 8:30 PM | NBC |
17 | Oakland | Jan. 1 | 4:25 PM | CBS |
As we await the release of the schedule at 6 PM MT, you can comment here on any thoughts, wishes, etc. regarding the schedule of the Broncos or any other team as we await the three hour tour the NFL wants to take us on for something that really only takes a few seconds to release and a few minutes to explain.