With Bob’s musings on the Hall of Fame nominees, this past weekend’s induction of Mr. B to the Ring of Fame and THIS hilariously gone wrong Denver Broncos ‘Ring of Fame Generator’ got me to wonder if #18 is a lock for the team’s Ring of Fame after he retires.
Though only in his 4th year with the franchise, Peyton has the second most wins for a QB, second most passing yards, second most passing TDs, second most 4th quarter comebacks, the most yards per game, the highest completion percentage and the highest QB rating.
Rk | From | To | G | QBrec | Cmp | Att | Yds | TD | Int | 4QC | GWD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Elway | 1983 | 1998 | 234 | 148-82-1 | 4123 | 7250 | 56.9 | 51475 | 300 | 226 | 220.0 | 79.9 | 6.14 | 35 | 46 |
2 | Peyton Manning | 2012 | 2015 | 55 | 45-10-0 | 1412 | 2105 | 67.1 | 16727 | 138 | 47 | 304.1 | 103.6 | 7.49 | 8 | 8 |
3 | Craig Morton | 1977 | 1982 | 72 | 41-23-0 | 907 | 1594 | 56.9 | 11895 | 74 | 65 | 165.2 | 79.1 | 5.87 | 7 | 15 |
4 | Brian Griese | 1998 | 2002 | 53 | 27-24-0 | 1044 | 1678 | 62.2 | 11763 | 71 | 53 | 221.9 | 84.1 | 6.11 | 3 | 5 |
5 | Jake Plummer | 2003 | 2006 | 59 | 39-15-0 | 944 | 1596 | 59.1 | 11631 | 71 | 47 | 197.1 | 84.3 | 6.74 | 5 | 10 |
6 | Jay Cutler | 2006 | 2008 | 37 | 17-20-0 | 762 | 1220 | 62.5 | 9024 | 54 | 37 | 243.9 | 87.1 | 6.86 | 5 | 7 |
7 | Kyle Orton | 2009 | 2011 | 34 | 12-21-0 | 720 | 1194 | 60.3 | 8434 | 49 | 28 | 248.1 | 85.7 | 6.31 | 4 | 4 |
8 | Frank Tripucka | 1960 | 1963 | 44 | 13-25-1 | 662 | 1277 | 51.8 | 7676 | 51 | 85 | 174.5 | 55.9 | 6 | 5 | |
9 | Charley Johnson | 1972 | 1975 | 54 | 20-18-3 | 517 | 970 | 53.3 | 7238 | 52 | 52 | 134.0 | 73.1 | 6.29 | 4 | 4 |
10 | Steve Ramsey | 1971 | 1976 | 53 | 14-17-0 | 456 | 919 | 49.6 | 6437 | 35 | 58 | 121.5 | 59.0 | 5.49 | 3 | 5 |
His stats are arguably, one of the best of ANY Denver Broncos athlete over the course of the entire franchise history.
I presume you may be able to decipher my opinion as to whether or not Peyton belongs in the Ring of Fame. More importantly though, while the “he’s as old as father time” and “washed up” and “Brock should be starting” narrative continues throughout the rest of his career here in Denver (regardless of whether or not criticism is warranted), take some time to cherish his play and the time he wears this uniform.
The Denver Broncos were founded in 1959 and over the last 55 years, there have been only TWO quarterbacks worthy of the Hall of Fame and Ring of Fame discussion at the same time. Sit back and enjoy the ride and temper the doom and gloom if he or the Broncos flutter. I only hope I can be at Mile High the day he’s inducted to the Ring of Fame.
Edit:
Jeff Legwold has an interesting article about Peyton’s lasting impact on Denver. Check it out here. Thank You RSH, Esq. for sharing.