I wanted to go a little more in depth and provide a position by position break down of the community’s projections. I’ll give a brief commentary as well. I think I’m going to do another iteration of this next week. People can either leave their projected roster as is, or they can submit an updated post. I’ll post another link after the game Saturday.
QB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Lynch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Sanchez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Siemian | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Nothing much to talk about here. No one (at least yet) is buying the hype that Sanchez won’t make the team. I’ll be interested to see if this changes after this week’s game.
RB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Bibbs | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Booker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Hillman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Janovich | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4.3 |
Everyone has Anderson, Booker, and Janovich making the team. Bibbs, Hillman, and Thompson are all pretty close. The Broncos kept only 3 RBs most of last year, so I’d be surprised to see them go up to 5.
TE | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Green | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Heuerman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Krieger-Coble | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillips | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
Garner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total/Avg | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3.5 |
Green and Heuerman were unanimous, while most thought newcomer John Phillips would also make the team. Roughly half the participants thought the Broncos would roll with 4 TEs
WR | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Fowler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Latimer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Norwood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
Sanders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Taylor | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5.4 |
I was surprised that Fowler and Latimer were unanimous, while Norwood received all but one vote. Only difference between most ballots was whether the Broncos went with a 6th WR in Taylor.
G/C | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Day | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Ferentz | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
Paradis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Garcia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
McGovern | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9 |
Neary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Total/Avg | 4 | 4 | 5 | 4 | 5* | 3 | 4 | 4 | 5 | 5 | 4 | 4.3 |
Note that Kell_C believes the Broncos will add another Guard not currently on the roster. I was surprised McGovern didn’t make everyone’s team. I was also surprised Ferentz got so much love when he almost no NFL experience (10 offensive snaps last year, and 55 ST snaps), but granted that is more than Day, McGovern, or Neary.
T | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Okung | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Sambrailo | 1 | 1 | 0* | 0* | 0* | 1 | 1 | 1 | 0* | 1 | 1 | 7 |
Schofield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Stephenson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Weems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4.6 |
The Tackle position was actually nearly uniform, as everyone who didn’t have Sambrailo making the team, seemed to be putting him on IR.
A note about the new IR/PUP. Sambrailo is not eligible for the PUP list since he has already practiced. The Broncos could put him on IR, but that would mean he couldn’t be activated until week 9 (I could not find confirmation that he must miss 8 weeks of regular season action, and that the clock doesn’t start when he was injured or when the Broncos put him on IR). You don’t have to designate that the player is on “recallable IR” anymore, but you can still only recall one player from IR each year. That means the Broncos could put him on IR, and then decide later if they want to recall him, or use that right with another player.
DL | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Crick | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
Gotsis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Melton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Wolfe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Winn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Peko | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Kilgo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 6.6 |
This was really the only area of the defense there was much disagreement. Most people thought Kilgo, Williams, Wolfe, Gotsis and Crick would make the team, withPeko, and new comers Melton and Winn fighting for 1-2 spots.
ILB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Davis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Nelson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Watson | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Total/Avg | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4.6 |
Only disagreement here was if the Broncos will keep 5 ILB to make room for Dakota Watson.
OLB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Barrett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Dora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Ray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Ware | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4.2 |
Same story here. Complete agreement except if the Broncos will keep 5 OLBs to make room for Dora. Note Watson was kept much more frequently than Dora, likely in part because Dora is PS eligible while Watson is not.
CB | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Doss | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
Harris Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Roby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Talib | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Webster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 |
Most people think we’ll keep the 5 of Doss, Harris, Roby, Talib, and Webster. 1 person thought we should make room for last year’s draft pick Nixon.
S | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
Keo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
Parks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simmons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Stewart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Total/Avg | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4.5 |
There was some confusion about Keo, as some people said to keep him on through his suspension, but then made no corresponding roster move for his return. I interpreted this to mean you did not think he would make the team long term. Besides Keo, not much disagreement.
ST | ISWT | Nick | SMA | Rhett | Kell_C | o&ba | DCJ1 | Tyler | Bradley | Jeremy | cjfarls | Total |
McManus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Kreiter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Colquitt | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Dixon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
I was surprised to see Colquitt leading the battle here. I still think this one may come down to if Colquitt is willing to take a modest pay cut or not. If Dixon is cut, and doesn’t catch on elsewhere, he may still have a place on the team on the PS and next year after Colquitt (possibly) leaves.