Today we’re back with a look at Day 2 of the draft (Friday, May 1), which I think in many ways is more exciting than Day 1. The picks move faster, there’s 2 rounds instead of 1, and there’s still enough talent on the board for the Broncos to have a chance of finding players that will have an immediate impact. I love restacking the board following round 1, as there are always some surprises that slip through to Day 2. Then teams have all night to regroup and restrategize. Man, I would love to be in that war room.
Yesterday we covered the Broncos’ needs and their likeliest first round targets. Today we’ll discuss rounds 2 and 3, and there’s a few things we need to keep in mind as we do it. First, the team may go a different direction with their 1st round pick than what I’ve projected, so I will be including some offensive tackle prospects on the round 2 and 3 boards. If they do take a tackle in round 1, they will be much less likely to do so on Day 2.
Secondly, the Draft is a very difficult thing to predict. Consequently, I’ll be including more names on the boards for Day 2, as the possibilities multiply with each passing round. It’s very possible the team will shock us (or at least me) with an under the radar pick, and that’s okay. The purpose of this preview is to prepare its readers as well as I can before you hear the Broncos’ picks read at the podium. If I’ve done my job, your reactions to the Day 2 picks won’t begin with “Who?”
So let’s get started.
Needs Recap:
Primary Needs: RT, LG, QB
Depth Needs: ILB, TE, NT, OLB, CB
Upgrade Needs: C, P
Key:
* – indicates the player has met with the Broncos, or that the Broncos attended the player’s Pro Day workout
# – indicates a private workout or a visit to the Broncos’ team facility
ROUND 2
POSSIBLE TARGETS:
Primary Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
#Cedric Ogbuehi | T/G | 6052 | 306 | Texas A&M | Lacks strength in pass pro; Coming off torn ACL in January; 1st round talent but may drop | Link |
Jake Fisher | T | 6062 | 306 | Oregon | Athletic; Former TE; good for ZBS | Link |
Laken Tomlinson | G | 6033 | 323 | Duke | Excellent G prospect; Quality leadership; May need to trade up to get him | Link |
Tre’ Jackson | G | 6036 | 330 | Florida State | Potential weight issues | Link |
A.J. Cann | G | 6026 | 313 | South Carolina | Better suited for a power system than a ZBS | Link |
Bryce Petty | QB | 6027 | 230 | Baylor | Spread offense in college; Do the skills translate to NFL? | Link |
Upgrade Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
Hroniss Grasu | C | 6030 | 297 | Oregon | Can play in any system; Good leadership | Link |
Depth Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
Eric Kendricks | ILB | 6002 | 232 | UCLA | Probably best at Will in a 4-3; lacks size but was very productive tackler in college | Link |
Paul Dawson | ILB | 6001 | 235 | TCU | Very productive; lacks measurables; Character is a problem; Awesome in coverage | Link |
#Benardrick McKinney | ILB | 6041 | 246 | Mississippi State | Good fit inside in 3-4; good size; has speed but lacks agility; not great in coverage | Link |
Stephone Anthony | ILB | 6025 | 243 | Clemson | Good speed; Good in coverage; Tendency to get blocked in the run game | Link |
*Denzel Perryman | ILB | 5106 | 236 | Miami | Physical thumper; Not good in coverage; Angry badass | Link |
*Maxx Williams | TE | 6037 | 249 | Minnesota | Best TE in the draft; Likely gone by the Broncos pick | Link |
*Clive Walford | TE | 6040 | 251 | Miami | Very good blocker; routes need work; Lots of drops | Link |
#Jordan Phillips | NT/DE | 6052 | 329 | Oklahoma | Long and versatile; Adds depth across DL | Link |
Carl Davis | NT/DE | 6045 | 320 | Iowa | Has all the measurables; Needs development | Link |
Grady Jarrett | NT | 6006 | 304 | Clemson | Perfect 1-gap NT; undersized for some systems, but a great fit in the Phillips 3-4 | Link |
Hau’oli Kikaha | OLB | 6023 | 253 | Washington | Pass rush specialist; Struggles against the run; Two ACL surgeries | Link |
#Owamagbe Odighizuwa | OLB | 6034 | 267 | UCLA | Great strength; Good run defender; Not a skilled pass rusher | Link |
Damarious Randle | S | 5107 | 196 | Arizona State | Good tackler but undersized; Good in coverage | Link |
Eric Rowe | S/CB | 6006 | 205 | Utah | Lacks top end speed; Instinctive; Limited in man coverage | Link |
Other:
I’ve included these prospects because the Broncos met with them pre-draft. However, I do not consider them likely picks based on needs. I would chalk the meetings up to due diligence.
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
*Devin Smith | WR | 6003 | 196 | Ohio State | Great speed; Broncos’ need at WR does not justify 2nd round pick | Link |
#Preston Smith | DE | 6047 | 271 | Mississippi State | Projects as 3-4 DE; Not quick enough to stand up as an edge rusher | Link |
STACKING THE BOARD:
Let’s stack the board for Round 2. Just like yesterday, we’re narrowing the list to include only players that meet the following requirements:
1. Plays a position that matches a need for the Broncos
2. Commensurate skill for a 2nd round pick
3. Likely to be available in the 2nd round
Now let’s guess how the Broncos might stack it up.
2nd Round Board:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
1. #Cedric Ogbuehi | T/G | 6052 | 306 | Texas A&M | Lacks strength in pass pro; coming off torn ACL in January; 1st round talent but may drop | Link |
2. #Jordan Phillips | NT/DE | 6052 | 329 | Oklahoma | Long and versatile; adds depth across DL | Link |
3. Carl Davis | NT/DE | 6045 | 320 | Iowa | Has all the measurables; Needs development | Link |
4. Laken Tomlinson | G | 6033 | 323 | Duke | Very good G prospect; Quality leadership; May need to trade up to get him | Link |
5. #Benardrick McKinney | ILB | 6041 | 246 | Mississippi State | Good fit inside in 3-4; Good size; Has speed but lacks agility; Not great in coverage | Link |
6. *Denzel Perryman | ILB | 5106 | 236 | Miami | Physical thumper; Not good in coverage; Angry badass | Link |
7. Stephone Anthony | ILB | 6025 | 243 | Clemson | Good speed; Good in coverage; Tendency to get blocked in the run game | Link |
8. Grady Jarrett | NT | 6006 | 304 | Clemson | Perfect 1-gap NT; Undersized for some systems, but a great fit in the Phillips 3-4 | Link |
9. *Clive Walford | TE | 6040 | 251 | Miami | Very good blocker; Routes need work; Lots of drops | Link |
10. Hroniss Grasu | C | 6030 | 297 | Oregon | Can play in any system; Good leadership | Link |
ROUND 3
Here we go again…
POSSIBLE TARGETS:
Primary Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
Donovan Smith | T/G | 6055 | 338 | Penn State | Powerful; Hand technique needs work; Most likely a G | Link |
*Daryl Williams | T/G | 6052 | 327 | Oklahoma | Better inside at G; Great character and work ethic; Marginal athleticism | Link |
Ali Marpet | G/C | 6037 | 307 | Hobart | Great athleticsm makes him good fit for ZBS | Link |
*Jeremiah Poutasi | G | 6051 | 335 | Utah | Link | |
Antoine Everett | G | 6023 | 328 | McNeese State | Link | |
Jarvis Harrison | G | 6041 | 330 | Texas A&M | Very athletic; Extremely high ceiling; Work ethic / love of football in question | Link |
*Garrett Grayson | QB | 6024 | 213 | Colorado State | Average arm; Uses body to generate velocity; Remarkable touch and accuracy on deep balls | Link |
Brett Hundley | QB | 6032 | 226 | UCLA | Unproductive senior year; good athlete | Link |
Upgrade Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
Reese Dismukes | C | 6026 | 296 | Auburn | Good quickness; Good punch in pass pro; Has trouble with 0-tech NTs; Won’t get much push in the run game | Link |
Depth Needs:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
#Tyler Kroft | TE | 6054 | 246 | Rutgers | Good blocker; above-average athleticism | Link |
Jeff Heuerman | TE | 6051 | 254 | Ohio State | Team captain; not a good blocker; good speed to threaten the seams | Link |
Nate Orchard | OLB | 6032 | 250 | Utah | Finesse pass rusher; below average run defender; Only one year of good production; Bust potential | Link |
Danielle Hunter | OLB | 6051 | 252 | LSU | Physical specimen; very athletic; Lacks skill in pass rush; Only 1.5 sacks in 2014 | Link |
*Markus Golden | OLB | 6023 | 260 | Missouri | Pass rush limited to bull rush; Effort player that doesn’t fill up stat sheet | Link |
Quinten Rollins | CB/S | 5111 | 195 | Miami (OH) | Great quickness; Willing tackler; Former basketball play; Needs development | Link |
Ronald Darby | CB | 5105 | 193 | Florida State | World class speed; Will get outmuscled by bigger WRs | Link |
Derron Smith | S | 5100 | 200 | Fresno State | Intelligent; good ball skills; undersize; gambler; not good on TEs | Link |
*Cody Prewitt | S | 6020 | 208 | Mississippi | Steady centerfield coverage; Good ball skills; Not a powerful tackler; Average athlete | Link |
Anthony Harris | S | 6005 | 183 | Virginia | FS prospect; Light frame | Link |
STACKING THE BOARD:
Let’s stack the board for Round 3.
3rd Round Board:
Name | Pos | Ht | Wt | School | Remarks | Scouting Report |
1. *Garrett Grayson | QB | 6024 | 213 | Colorado State | Average arm; Uses body to generate velocity; Remarkable touch and accuracy on deep balls | Link |
2. Ali Marpet | G/C | 6037 | 307 | Hobart | Great athleticsm makes him good fit for ZBS | Link |
3. #Tyler Kroft | TE | 6054 | 246 | Rutgers | Good blocker; above-average athleticism | Link |
4. Nate Orchard | OLB | 6032 | 250 | Utah | Finesse pass rusher; below average run defender; only one year of good production; bust potential | Link |
5. *Markus Golden | OLB | 6023 | 260 | Missouri | Pass rush limited to bull rush; effort player that doesn’t fill up stat sheet | Link |
6. Quinten Rollins | CB/S | 5111 | 195 | Miami (OH) | Great quickness; Willing tackler; Former basketball play; Needs development | Link |
7. *Cody Prewitt | S | 6020 | 208 | Mississippi | Steady “centerfield” coverage; Good ball skills; Not a powerful tackler; average athlete | Link |
8. Ronald Darby | CB | 5105 | 193 | Florida State | World class speed; Will get outmuscled by bigger WRs | Link |
9. Jarvis Harrison | G | 6041 | 330 | Texas A&M | Very athletic; Extremely high ceiling; Work ethic / love of football in question | Link |
10. Reese Dismukes | C | 6026 | 296 | Auburn | Good quickness; Good punch in pass pro; Has trouble with 0-tech NTs; Won’t get much push in the run game | Link |
I’ve left S prospects on the board for Day 2 despite my feeling that the team will be looking at CBs instead with the move of Bradley Roby to FS. At this point I think the best approach is to look at prospects at both positions, and see how it shakes out.
Trades…
My thoughts on trading up on Day 2 are quite the opposite of my thoughts on doing the same on Day 1. In round 2 and 3 the price of moving up is less prohibitive, and this is the point in the draft where you start to see teams really pounce on players they like. If Denver sees some of their targets slipping, expect a trade much like last year’s deal with Chicago to snag Cody Latimer.
That’s it for today. I’ll be finishing up this series with a Part 4, which will address rounds 4-7 and potential Undrafted Free Agents. It will contain a lot of names and not a lot of narrative, because once they get past the 3rd round it really becomes a crap shoot from a prognostication perspective. Still, I think it’s worth it to take a shot at listing some of the prospects that seem to be a fit for the Broncos.
Thanks again, and Go Broncos.