We’re not done yet!
Ever since the Draft switched to its current 3-day format, I’ve come to appreciate the second and third rounds almost as much as the first. With an overnight break in the action, teams and draft nerds alike have a chance to reset their boards and get ready to pick up some solid contributors, and maybe even a few immediate starters. Day 2 is really the meat and potatoes of the draft. Sure, the champagne and caviar of the first round is fancy and expensive, but tonight is where champions are made.
Having addressed the biggest hole on the roster by selecting Paxton Lynch, the Broncos will look to address their remaining needs, which are again as follows:
Primary Needs: Interior OL, FB
Depth Needs: S, RB, T, TE, DE
Upgrade Needs: ILB, P
No Needs: WR, NT, OLB, CB, K
Here are the Broncos remaining picks, with tonight’s in bold:
- Round 2, Pick 32 (63 overall)
- Round 3, Pick 36 (98 overall, compensatory pick)
- Round 4, Pick 38 (136 overall, compensatory pick)
- Round 5, Pick 5 (144 overall)
- Round 5, Pick 20 (157 overall)
- Round 6, Pick 44 (219 overall, compensatory pick)
- Round 7, Pick 7 (228 overall)
- Round 7, Pick 32 (253 overall)
I mentioned in the comment thread last night that I think it’s not only possible, but quite likely, that the Broncos package a couple of their later picks to get a third pick this evening, most likely in the third round.
Now let’s take a look at some possible targets for the Broncos in rounds two and three. Just like yesterday, we’ve determined the team’s needs and taken a look at the top prospects from each position, as well as how they might fit in the Broncos’ schemes, so now we can narrow our list and stack our board. Unlike yesterday, though, I won’t separate the No-Brainers from the Possible Targets because at this point things become way too unpredictable. So I’m going to throw a bunch of names at you and link their scouting reports.
Key:
* – indicates the player has met with the Broncos, or that the Broncos attended the player’s Pro Day workout
# – indicates a private workout or a visit to the Broncos’ team facility
2nd Round
2nd Round Prioritization: | ||||||
Name | Position | Height | Weight | School | Remarks | Scouting Report |
Myles Jack | ILB | 6010 | 245 | UCLA | Top 5 talent; Flies to the ball; Physical and active; Versatile; Medical concerns (knee) | Report |
Jarran Reed | NT/DE | 6027 | 307 | Alabama | Powerful run stuffer; Can play anywhere inside; Great vision and instincts; Ineffective pass rusher | Report |
A’Shawn Robinson | 3-4 DE/NT | 6035 | 307 | Alabama | Looks the part; very powerful; holds teammates accountable; plays too upright at times; straight line pass rusher | Report |
Cody Whitehair | G | 6036 | 301 | Kansas State | 4-year starter; Team captain; Short arms but big hands; Exceptional body control and core strength; “Safe” pick; All-Pro ceiling | Report |
Chris Jones | 3-4 DE | 6056 | 310 | Mississippi State | Tremendous natural power; quick feet; runs out of gas; inconsistent pad level | Report |
Jason Spriggs# | T/G | 6055 | 301 | Indiana | Elite lateral movement; Ability to become good combo blocker in ZBS; Needs to add play strength; Issues in Pass Pro | Report |
Hunter Henry | TE | 6050 | 250 | Arkansas | Very good run blocker; no drops; great receiver; rounds his routes a bit | Report |
Vonn Bell | S | 5106 | 199 | Ohio State | Man cover skills; good instincts and reaction time; rarely out of position; average play speed; drag down tackler, lets RBs get on top of him | Report |
Christian Westerman# | G/C | 6031 | 298 | Arizona State | Outstanding athleticism and movement skills; good timing, technique and footwork; lacks short yardage push | Report |
Jonathan Bullard | 3-4 DE | 6030 | 285 | Florida | Quick and instinctive; Good initial pad level but gets taller as play progresses; Tends to sit on blocks if initial move fails | Report |
Nick Martin | C/G | 6041 | 299 | Notre Dame | NFL pedigree (Zack’s brother); Team captain and leader; Versatile C/G; Very quick off the snap; 2013 Knee injury has slowed him down | Report |
Derrick Henry | RB | 6025 | 247 | Alabama | Huge RB; Rare speed for size; Makes tacklers miss but doesn’t break them; Heavy workload; Tall, long-strider | Report |
Su’a Cravens | ILB/SS | 6006 | 226 | USC | Smart with great instincts; Great with his hands; Play maker; Immediate impact on special teams; Will miss tackles | Report |
Devontae Booker# | RB | 5106 | 219 | Utah | Patient, decisive runner; Catches the ball well out of the backfield; Good pad level and lean; Below average speed | Report |
Jerell Adams | TE | 6051 | 247 | South Carolina | Good foot quickness; snags high throws with long arms; Good play speed to split Cover 2; Doesn’t generate separation out of cuts | Report |
Le’Raven Clark | T | 6052 | 316 | Texas Tech | Good athleticism; One of few LT prospects; Effective pass blocker; Gets caught leaning; Average feet | Report |
Kenneth Dixon | RB | 5101 | 215 | Louisiana Tech | Outstanding jump cut; Elusive; Gets most out of carries; Quick recognition; Decisive; Durability questions; Average long speed; Fumbler | Report |
Austin Hooper | TE | 6036 | 254 | Stanford | Can play in-line or move; Can threaten the seem; ; Good RAC; Lacks suddenness; Hands need work | Report |
Jalen Mills | S/Slot CB | 6000 | 191 | LSU | Good man coverage; Can line up against slot; Locates deep ball to make plays; Good blitzer; Not great in run support; Finesse player | Report |
Nick Vannett | TE | 6060 | 257 | Ohio State | NFL body; Catches well in traffic; Runs sharp routes; Finds opening in zone; Needs to improve blocking | Report |
3rd Round
3rd Round Prioritization: | ||||||
Name | Position | Height | Weight | School | Remarks | Scouting Report |
Jaylon Smith | ILB | 6020 | 223 | Notre Dame | Rare talent; Top 5 pick if not for injury; Elite speed and coverage skills; Severe knee injury, may not play in 2016 | Report |
Max Tuerk | C/G | 6050 | 298 | USC | Exceptional athleticism; Elite movement skills; Consistent angles; Natural bender; Tall and lanky for a C; Lacks power | Report |
Jihad Ward | 3-4 DE | 6051 | 297 | Illinois | Former WR/S; Quickness and range; High motor; Long legs get caught up in trash; Can be cut; Needs development; Could be meaner | Report |
Alex Collins | RB | 5100 | 217 | Arkansas | Durable frame; Good foot quickness, agility and acceleration; Patient; Outstanding pad level and knee bend; Doesn’t break tackles | Report |
Deion Jones | ILB | 6007 | 222 | LSU | Report | |
Adolphus Washington | 3-4 DE | 6033 | 301 | Ohio State | Agile and athletic; Active interior pass rusher; Needs to improve strength in lower half; Iconsistent motor | Report |
Shon Coleman | T | 6054 | 307 | Auburn | Long and nasty; Inconsistent footwork; will turn 25 after missing two years with leukemia | Report |
Bronson Kaufusi | 3-4 DE | 6064 | 285 | BYU | Coach’s son; Quality hand work; Never quits and pursues; Too easily caved in on angle blocks; Limited play strength; Needs to refine pass rush | Report |
Nick Kwiatkoski | ILB | 6020 | 243 | West Virginia | Very productive tackler; Can drop into coverage; Sound technique; Trouble matching power at point of attack; Questionable speed | Report |
Carl Nassib | 3-4 DE | 6067 | 277 | Penn State | Report | |
C.J. Prosise | RB | 6004 | 220 | Notre Dame | Report | |
Darian Thompson | S | 6017 | 208 | Boise State | Report | |
Kentrell Brothers | ILB | 6003 | 245 | Missouri | Elite vision; Good instincts; Jarring punch into blockers to stay clean; Very good in coverage; Not a great athlete; Below average speed | Report |
Connor McGovern | G/T | 6042 | 306 | Missouri | Unbelievably strong; Solid short area foot quickness; Heavy punch; Mindful of twists; Raw in pass sets; Top heavy; Needs better bend | Report |
Jerald Hawkins | T | 6055 | 305 | LSU | Report | |
Graham Glascow | C/G | 6057 | 307 | Michigan | Sustains blocks adequately; Strong lower half and leg drive; Very consistent; Drinking issues; Misses blocks on second level | Report |
Paul Perkins | RB | 5103 | 208 | UCLA | Elite vision and wicked jump cut; Highlight reel; Sudden, 1-cut ability; Will pick up a blitz; Small frame, Lacks force to run through tackles | Report |
Miles Killebrew | S | 6017 | 217 | Southern Utah | Great size; Big hitter; Great form tackler; Looks and hits like a LB; Average instincts; Slow to react; Limited range in coverage | Report |
Alright, that’s about all I have time for today. Sorry for the brevity and lack of analysis, but this at least gives us a reference for tonight.
Take care, and Go Broncos.