Inverted Conference Championship Winners: Simulated Super Bowl Results

Games

# Year Winner Pt. Loser Pt. Link
I 1966 Cowboys 19 Bills 17 Link
II 1967 Oilers 17 Cowboys 10 Link
III 1968 Browns 20 Raiders 16 Link
IV 1969 Raiders 31 Browns 17 Link
V 1970 49ers 41 Raiders 22 Link
VI 1971 49ers 24 Colts 15 Link
VII 1972 Steelers 20 Cowboys 10 Link
VIII 1973 Raiders 14 Cowboys 10 Link
IX 1974 Rams 17 Raiders 10 Link
X 1975 Rams 7 Raiders 0 Link
XI 1976 Steelers 13 Rams 3 Link
XII 1977 Vikings 35 Raiders 13 Link
XIII 1978 Oilers 10 Rams 7 Link
XIV 1979 Bucs 34 Oilers 6 Link
XV 1980 Cowboys 31 Chargers 24 Link
XVI 1981 Chargers 38 Cowboys 35 Link
XVII 1982 Jets 31 Cowboys 19 Link
XVIII 1983 49ers 21 Seahawks 19 Link
XIX 1984 Steelers 30 Bears 10 Link
XX 1985 Rams 35 Dolphins 24 Link
XXI 1986 Redskins 37 Browns 27 Link
XXII 1987 Vikings 17 Browns 16 Link
XXIII 1988 Bills 13 Bears 7 Link
XXIV 1989 Rams 27 Browns 24 Link
XXV 1990 49ers 17 Raiders 10 Link
XXVI 1991 Broncos 27 Lions 24 Link
XXVII 1992 49ers 20 Dolphins 17 Link
XXVIII 1993 49ers 20 Chiefs 0 Link
XXIX 1994 Cowboys 31 Steelers 7 Link
XXX 1995 Packers 23 Colts 0 Link
XXXI 1996 Panthers 26 Jaguars 10 Link
XXXII 1997 49ers 13 Steelers 6 Link
XXXIII 1998 Jets 33 Vikings 27 Link
XXXIV 1999 Jaguars 23 Bucs 5 Link
XXXV 2000 Vikings 33 Raiders 14 Link
XXXVI 2001 Steelers 30 Eagles 14 Link
XXXVII 2002 Eagles 22 Titans 10 Link
XXXVIII 2003 Eagles 28 Colts 26 Link
XXXIX 2004 Steelers 26 Falcons 6 Link
XL 2005 Broncos 17 Panthers 16 Link
XLI 2006 Saints 34 Patriots 15 Link
XLII 2007 Packers 27 Chargers 17 Link
XLIII 2008 Eagles 27 Ravens 3 Link
XLIV 2009 Vikings 30 Jets 15 Link
XLV 2010 Jets 23 Bears 17 Link
XLVI 2011 Ravens 20 49ers 17 Link
XLVII 2012 Patriots 37 Falcons 36 Link
XLVIII 2013 49ers 26 Patriots 20 Link
XLIX 2014 Colts 41 Packers 38 Link
50 2015 Patriots 26 Cardinals 24 Link
LI 2016 Packers 31 Steelers 28 Link

Statistics

Appearances Sim. Wins First Apperance
49ers 9 49ers 8 Cowboys 1966
Raiders 9 Steelers 5 Bills 1966
Cowboys 8 Rams 4 Titans 1967
Steelers 8 Vikings 4 Raiders 1968
Rams 6 Cowboys 3 49ers 1970
Browns 5 Eagles 3 Colts 1971
Vikings 5 Jets 3 Steelers 1972
Colts 4 Packers 3 Rams 1974
Eagles 4 Broncos 2 Vikings 1977
Jets 4 Patriots 2 Bucs 1979
Packers 4 Raiders 2 Chargers 1980
Patriots 4 Bills 1 Jets 1982
Titans 4 Browns 1 Seahawks 1983
Bears 3 Bucs 1 Bears 1984
Chargers 3 Chargers 1 Dolphins 1985
Bills 2 Colts 1 Redskins 1986
Broncos 2 Jaguars 1 Browns 1986
Bucs 2 Panthers 1 Broncos 1991
Dolphins 2 Ravens 1 Lions 1991
Falcons 2 Redskins 1 Chiefs 1993
Jaguars 2 Saints 1 Packers 1995
Panthers 2 Bears 0 Panthers 1996
Ravens 2 Bengals 0 Jaguars 1996
Cardinals 1 Cardinals 0 Eagles 2001
Chiefs 1 Chiefs 0 Falcons 2004
Lions 1 Dolphins 0 Saints 2006
Redskins 1 Falcons 0 Patriots 2006
Saints 1 Giants 0 Ravens 2008
Seahawks 1 Lions 0 Cardinals 2015
Bengals 0 Seahawks 0 Bengals Never
Giants 0 Texans 0 Giants Never
Texans 0 Titans 0 Texans Never