AP NFL Coach Of The Year, Compared To Following Year

2020 Kevin Stefanski Cleveland Browns 11-5 8-9 -3 Missed Playoffs (0-0)
2019 John Harbaugh Baltimore Ravens 14-2 11-5 -3 Lost Divisional (1-1)
2018 Sean McVay Chicago Bears 12-4 8-8 -4 Missed Playoffs (0-0)
2017 Sean McVay Los Angeles Rams 11-5 13-3 2 Lost Super Bowl (2-1)
2016 Jason Garrett Dallas Cowboys 15-1 6-10 -4 Missed Playoffs (0-0)
2015 Ron Rivera Carolina Panthers 15-1 6-10 -9 Missed Playoffs (0-0)
2014 Bruce Arians Arizona Cardinals 11-5 13-3 2 Lost Conference (1-1)
2013 Ron Rivera Carolina Panthers 12-4 7-8-1 4.5 Lost Divisional (1-1)
2012 Bruce Arians Indianapolis Colts 11-5 11-5 0 Lost Divisional (1-1)
2011 Jim Harbaugh San Francisco 49ers 13-3 11-4-1 -1.5 Lost Super Bowl (2-1)
2010 Bill Belichick New England Patriots 14-2 13-3 -1 Lost Super Bowl (2-1)
2009 Marvin Lewis Cincinnati Bengals 10-6 4-12 -6 Missed Playoffs (0-0)
2008 Mike Smith Atlanta Falcons 11-5 9-7 -2 Missed Playoffs (0-0)
2007 Bill Belichick New England Patriots 16-0 11-5 -5 Missed Playoffs (0-0)
2006 Sean Payton New Orleans Saints 10-6 7-9 -3 Missed Playoffs (0-0)
2005 Lovie Smith Chicago Bears 11-5 13-3 2 Lost Super Bowl (2-1)
2004 Marty Schottenheimer San Diego Chargers 12-4 9-7 -3 Missed Playoffs (0-0)
2003 Bill Belichick New England Patriots 14-2 14-2 0 Won Super Bowl (3-0)
2002 Andy Reid Philadelphia Eagles 12-4 12-4 0 Lost Conference (1-1)
2001 Dick Jauron Chicago Bears 13-3 4-12 -9 Missed Playoffs (0-0)
2000 Jim Haslett New Orleans Saints 10-6 7-9 -3 Missed Playoffs (0-0)
1999 Dick Vermeil St. Louis Rams 13-3 10-6 -3 Lost Wild Card (0-1)
1998 Dan Reeves Atlanta Falcons 14-2 5-11 -9 Missed Playoffs (0-0)
1997 Jim Fassel New York Giants 10-5-1 8-8 -2.5 Missed Playoffs (0-0)
1996 Dom Capers Carolina Panthers 12-4 7-9 -5 Missed Playoffs (0-0)
1995 Ray Rhodes Philadelphia Eagles 10-6 10-6 0 Lost Wild Card (0-1)
1994 Bill Parcells New England Patriots 10-6 6-10 -4 Missed Playoffs (0-0)
1993 Dan Reeves New York Giants 11-5 9-7 -2 Missed Playoffs (0-0)
1992 Bill Cowher Pittsburgh Steelers 11-5 9-7 -2 Lost Wild Card (0-1)
1991 Wayne Fontes Detroit Lions 12-4 5-11 -7 Missed Playoffs (0-0)
1990 Jimmy Johnson Dallas Cowboys 7-9 11-5 4 Lost Divisional (1-1)
1989 Lindy Infante Green Bay Packers 10-6 6-10 -4 Missed Playoffs (0-0)
1988 Mike Ditka Chicago Bears 12-4 6-10 -6 Missed Playoffs (0-0)
1987 Jim Mora New Orleans Saints 12-3 10-6 -2.5 Missed Playoffs (0-0)
1986 Bill Parcells New York Giants 14-2 6-9 -7.5 Missed Playoffs (0-0)
1985 Mike Ditka Chicago Bears 15-1 14-2 -1 Lost Divisional (0-1)
1984 Chuck Knox Seattle Seahawks 12-4 8-8 -4 Missed Playoffs (0-0)
1983 Joe Gibbs Washington Redskins 14-2 11-5 -3 Lost Divisional (0-1)
1982 Joe Gibbs Washington Redskins 8-1 14-2 0.22 Lost Super Bowl (2-1)
1981 Bill Walsh San Francisco 49ers 13-3 3-6 -8.66 Missed Playoffs (0-0)
1980 Chuck Knox Buffalo Bills 11-5 10-6 -1 Lost Divisional (1-1)
1979 Jack Pardee Washington Redskins 10-6 6-10 -4 Missed Playoffs (0-0)
1978 Jack Patera Seattle Seahawks 9-7 9-7 0 Missed Playoffs (0-0)
1977 Red Miller Denver Broncos 12-2 10-6 -2 Lost Divisional (0-1)
1976 Forrest Gregg Cleveland Browns 9-5 6-8 -3 Missed Playoffs (0-0)
1975 Ted Marchibroda Baltimore Colts 10-4 11-3 1 Lost Divisional (0-1)
1974 Don Coryell St. Louis Cardinals 10-4 11-3 1 Lost Divisional (0-1)
1973 Chuck Knox Los Angeles Rams 12-2 10-4 -2 Lost Conference (1-1)
1972 Don Shula Miami Dolphins 14-0 12-2 -2 Won Super Bowl (3-0)
1971 George Allen Washington Redskins 9-4-1 11-3 1.5 Lost Super Bowl (2-1)
1970 Dick Nolan San Francisco 49ers 10-3-1 9-5 -1.5 Lost Conference (1-1)
1969 Bud Grant Minnesota Vikings 12-2 12-2 0 Lost Divisional (0-1)
1968 Don Shula Baltimore Colts 13-1 8-5-1 -4.5 Missed Playoffs (0-0)
1967 George Allen Los Angeles Rams 11-1-2 10-3-1 -1.5 Missed Playoffs (0-0)
1967 Don Shula Baltimore Colts 11-1-2 13-1 1 Lost Super Bowl (2-1)
1966 Tom Landry Dallas Cowboys 10-3-1 9-5 -1.5 Lost Championship (1-1)
1965 George Halas Chicago Bears 9-5 5-7-2 -3 Missed Playoffs (0-0)
1964 Don Shula Baltimore Colts 12-2 10-3-1 -1.5 Lost Conference (0-1)
1963 George Halas Chicago Bears 11-1-2 5-9 -5 Missed Playoffs (0-0)
1962 Allie Sherman New York Giants 12-2 11-3 -1 Lost Championship (0-1)
1961 Allie Sherman New York Giants 10-3-1 12-2 1.5 Lost Championship (0-1)
1960 Buck Shaw Philadelphia Eagles 10-2     did not coach
1959 Vince Lombardi Green Bay Packers 7-5 8-4 1 Lost Championship (0-1)
1958 Weeb Ewbank Baltimore Colts 9-3 9-3 0 Won Championship (1-0)
1957 George Wilson Detroit Lions 8-4 4-7-1 -3.5 Missed Playoffs (0-0)